Usage Statistics for www.freak-flag.co.uk

Summary Period: March 2019
Generated 01-Apr-2019 04:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 142
Total Files 96
Total Pages 80
Total Visits 59
Total KBytes 4305
Total Unique Sites 62
Total Unique URLs 22
Total Unique Referrers 6
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 31
Hits per Day 4 20
Files per Day 3 18
Pages per Day 2 12
Visits per Day 1 5
KBytes per Day 139 1330
Hits by Response Code
Code 200 - OK 96
Code 304 - Not Modified 2
Code 404 - Not Found 37
Code 405 - Method Not Allowed 7

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2 1.41% 2 2.08% 2 2.50% 2 3.39% 2 3.23% 3 0.06%
2 12 8.45% 10 10.42% 0 0.00% 0 0.00% 5 8.06% 289 6.71%
3 20 14.08% 18 18.75% 7 8.75% 4 6.78% 3 4.84% 1062 24.68%
4 6 4.23% 3 3.12% 4 5.00% 4 6.78% 5 8.06% 10 0.23%
5 1 0.70% 0 0.00% 1 1.25% 1 1.69% 1 1.61% 2 0.04%
6 6 4.23% 4 4.17% 3 3.75% 3 5.08% 5 8.06% 17 0.40%
7 1 0.70% 1 1.04% 1 1.25% 1 1.69% 1 1.61% 1 0.03%
8 3 2.11% 3 3.12% 3 3.75% 2 3.39% 2 3.23% 6 0.13%
9 2 1.41% 1 1.04% 1 1.25% 1 1.69% 2 3.23% 5 0.12%
10 1 0.70% 0 0.00% 1 1.25% 1 1.69% 1 1.61% 0 0.01%
11 4 2.82% 2 2.08% 3 3.75% 3 5.08% 4 6.45% 4 0.10%
12 11 7.75% 11 11.46% 7 8.75% 3 5.08% 3 4.84% 1330 30.88%
13 7 4.93% 7 7.29% 4 5.00% 3 5.08% 3 4.84% 1310 30.43%
14 3 2.11% 1 1.04% 2 2.50% 2 3.39% 2 3.23% 4 0.08%
15 7 4.93% 6 6.25% 1 1.25% 1 1.69% 6 9.68% 129 2.99%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 7 4.93% 3 3.12% 3 3.75% 3 5.08% 6 9.68% 21 0.49%
18 2 1.41% 1 1.04% 2 2.50% 2 3.39% 2 3.23% 3 0.07%
19 4 2.82% 2 2.08% 3 3.75% 3 5.08% 4 6.45% 10 0.22%
20 1 0.70% 1 1.04% 1 1.25% 1 1.69% 1 1.61% 1 0.03%
21 5 3.52% 1 1.04% 4 5.00% 3 5.08% 4 6.45% 4 0.10%
22 1 0.70% 1 1.04% 1 1.25% 1 1.69% 1 1.61% 1 0.03%
23 1 0.70% 0 0.00% 1 1.25% 1 1.69% 1 1.61% 0 0.01%
24 10 7.04% 3 3.12% 6 7.50% 2 3.39% 4 6.45% 39 0.91%
25 1 0.70% 1 1.04% 1 1.25% 1 1.69% 1 1.61% 1 0.03%
26 1 0.70% 1 1.04% 1 1.25% 1 1.69% 1 1.61% 1 0.03%
27 15 10.56% 7 7.29% 12 15.00% 5 8.47% 6 9.68% 29 0.67%
28 5 3.52% 3 3.12% 2 2.50% 2 3.39% 2 3.23% 16 0.37%
29 2 1.41% 2 2.08% 2 2.50% 2 3.39% 2 3.23% 4 0.10%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.70% 1 1.04% 1 1.25% 1 1.69% 1 1.61% 1 0.03%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 3.52% 0 4 4.17% 0 3 3.75% 1 32 0.74%
1 0 3 2.11% 0 1 1.04% 0 2 2.50% 0 3 0.07%
2 0 2 1.41% 0 2 2.08% 0 2 2.50% 0 4 0.10%
3 0 9 6.34% 0 3 3.12% 0 6 7.50% 1 38 0.87%
4 0 3 2.11% 0 1 1.04% 0 2 2.50% 0 7 0.16%
5 0 4 2.82% 0 3 3.12% 0 3 3.75% 1 29 0.67%
6 0 5 3.52% 0 5 5.21% 0 5 6.25% 0 12 0.29%
7 0 8 5.63% 0 7 7.29% 0 4 5.00% 42 1312 30.47%
8 1 33 23.24% 0 29 30.21% 0 7 8.75% 44 1379 32.02%
9 0 12 8.45% 0 9 9.38% 0 5 6.25% 43 1325 30.77%
10 0 2 1.41% 0 2 2.08% 0 2 2.50% 0 3 0.06%
11 0 4 2.82% 0 4 4.17% 0 3 3.75% 1 32 0.75%
12 0 4 2.82% 0 1 1.04% 0 4 5.00% 0 4 0.09%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 8 5.63% 0 5 5.21% 0 2 2.50% 2 48 1.12%
15 0 5 3.52% 0 1 1.04% 0 3 3.75% 0 5 0.12%
16 0 9 6.34% 0 7 7.29% 0 7 8.75% 1 27 0.63%
17 0 1 0.70% 0 1 1.04% 0 1 1.25% 0 1 0.03%
18 0 9 6.34% 0 2 2.08% 0 7 8.75% 0 15 0.36%
19 0 4 2.82% 0 3 3.12% 0 3 3.75% 0 7 0.17%
20 0 2 1.41% 0 2 2.08% 0 2 2.50% 0 3 0.06%
21 0 8 5.63% 0 3 3.12% 0 5 6.25% 0 15 0.36%
22 0 2 1.41% 0 1 1.04% 0 2 2.50% 0 3 0.07%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 22 Total URLs
# Hits KBytes URL
1 37 26.06% 47 1.08% /
2 9 6.34% 71 1.66% /css/freax.css
3 9 6.34% 28 0.64% /freak_flag.htm
4 5 3.52% 17 0.41% /the_freaks.htm
5 3 2.11% 6 0.15% /testimonials.htm
6 2 1.41% 190 4.42% /js/jquery-1.12.4.min.js
7 2 1.41% 7 0.16% /js/jquery.fitvids.js

Top 7 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2 1.41% 190 4.42% /js/jquery-1.12.4.min.js
2 9 6.34% 71 1.66% /css/freax.css
3 37 26.06% 47 1.08% /
4 9 6.34% 28 0.64% /freak_flag.htm
5 5 3.52% 17 0.41% /the_freaks.htm
6 2 1.41% 7 0.16% /js/jquery.fitvids.js
7 3 2.11% 6 0.15% /testimonials.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 37 26.06% 36 76.60% /
2 9 6.34% 7 14.89% /freak_flag.htm
3 5 3.52% 3 6.38% /the_freaks.htm
4 3 2.11% 1 2.13% /testimonials.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 37 26.06% 29 70.73% /
2 9 6.34% 7 17.07% /freak_flag.htm
3 5 3.52% 3 7.32% /the_freaks.htm
4 3 2.11% 2 4.88% /testimonials.htm

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 17 11.97% 16 16.67% 1058 24.58% 2 3.39% host86-161-145-228.range86-161.btcentralplus.com
2 14 9.86% 2 2.08% 24 0.55% 2 3.39% 80.ip-51-38-34.eu
3 14 9.86% 14 14.58% 18 0.42% 14 23.73% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
4 6 4.23% 6 6.25% 138 3.20% 0 0.00% msnbot-157-55-39-108.search.msn.com
5 5 3.52% 5 5.21% 19 0.44% 1 1.69% 38.100.21.65
6 5 3.52% 5 5.21% 1308 30.37% 1 1.69% mm-180-117-122-178.mgts.dynamic.pppoe.byfly.by
7 5 3.52% 5 5.21% 1308 30.37% 1 1.69% mm-187-213-121-178.mgts.dynamic.pppoe.byfly.by
8 4 2.82% 4 4.17% 11 0.26% 1 1.69% 159.65.24.22
9 4 2.82% 2 2.08% 6 0.14% 2 3.39% ec2-107-21-1-8.compute-1.amazonaws.com
10 4 2.82% 2 2.08% 8 0.18% 2 3.39% msnbot-40-77-167-216.search.msn.com
11 3 2.11% 0 0.00% 1 0.03% 2 3.39% 39.104.205.49
12 3 2.11% 2 2.08% 121 2.82% 0 0.00% msnbot-40-77-167-178.search.msn.com
13 2 1.41% 0 0.00% 4 0.08% 2 3.39% 185.136.162.223
14 2 1.41% 2 2.08% 4 0.10% 1 1.69% 36.67.223.25
15 2 1.41% 0 0.00% 1 0.02% 2 3.39% 39.104.200.29
16 2 1.41% 0 0.00% 2 0.04% 2 3.39% 47.92.86.195
17 2 1.41% 1 1.04% 3 0.07% 1 1.69% 64.246.165.10
18 2 1.41% 2 2.08% 52 1.21% 0 0.00% msnbot-157-55-39-184.search.msn.com
19 2 1.41% 1 1.04% 3 0.07% 1 1.69% msnbot-157-55-39-76.search.msn.com
20 2 1.41% 1 1.04% 3 0.07% 1 1.69% msnbot-207-46-13-228.search.msn.com
21 1 0.70% 1 1.04% 1 0.03% 1 1.69% 173.232.242.34
22 1 0.70% 0 0.00% 2 0.04% 1 1.69% 185.136.168.105
23 1 0.70% 1 1.04% 1 0.03% 1 1.69% 192.241.98.234
24 1 0.70% 0 0.00% 2 0.04% 0 0.00% 2016.std.x64.eval.us-english.gz-s-2vcpu-4gb-nyc1-01
25 1 0.70% 1 1.04% 1 0.03% 1 1.69% 213.245.203.35.gae.googleusercontent.com
26 1 0.70% 0 0.00% 0 0.01% 1 1.69% 39.98.70.15
27 1 0.70% 0 0.00% 0 0.01% 1 1.69% 47.92.133.59
28 1 0.70% 1 1.04% 1 0.03% 1 1.69% external-03-prod.plob.cz
29 1 0.70% 1 1.04% 1 0.03% 1 1.69% ip-54-36-113.eu
30 1 0.70% 1 1.04% 1 0.03% 1 1.69% jobqueue-listener.jobqueue.netcraft.com-ub59765b63c4711e9a74b9e63838d6ab1u-digitalocean-2gb

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.52% 5 5.21% 1308 30.37% 1 1.69% mm-180-117-122-178.mgts.dynamic.pppoe.byfly.by
2 5 3.52% 5 5.21% 1308 30.37% 1 1.69% mm-187-213-121-178.mgts.dynamic.pppoe.byfly.by
3 17 11.97% 16 16.67% 1058 24.58% 2 3.39% host86-161-145-228.range86-161.btcentralplus.com
4 6 4.23% 6 6.25% 138 3.20% 0 0.00% msnbot-157-55-39-108.search.msn.com
5 3 2.11% 2 2.08% 121 2.82% 0 0.00% msnbot-40-77-167-178.search.msn.com
6 2 1.41% 2 2.08% 52 1.21% 0 0.00% msnbot-157-55-39-184.search.msn.com
7 1 0.70% 1 1.04% 25 0.57% 0 0.00% msnbot-40-77-167-69.search.msn.com
8 1 0.70% 1 1.04% 24 0.57% 0 0.00% msnbot-157-55-39-66.search.msn.com
9 1 0.70% 1 1.04% 24 0.57% 0 0.00% msnbot-207-46-13-87.search.msn.com
10 1 0.70% 1 1.04% 24 0.57% 0 0.00% msnbot-157-55-39-212.search.msn.com

Top 2 of 6 Total Referrers
# Hits Referrer
1 112 78.87% - (Direct Request)
2 1 0.70% https://duckduckgo.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 49 34.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 17 11.97% Mozilla/5.0 (Linux; Android 8.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.0.3626.105 Mobile Safari/537.
3 15 10.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
4 14 9.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 10 7.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
6 5 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 4 2.82% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
8 4 2.82% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
9 3 2.11% Python-urllib/2.7
10 2 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 2 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 1 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:62.0) Gecko/20100101 Firefox/62.0
13 1 0.70% Mozilla/5.0 (Windows NT 10.0; rv:64.0) Gecko/20100101 Firefox/64.0
14 1 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 1 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36

Usage by Country for March 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 86 60.56% 66 68.75% 1609 37.38% commercial (.com)
2 29 20.42% 15 15.62% 53 1.24% unresolved
3 15 10.56% 3 3.12% 25 0.58% European Union
4 10 7.04% 10 10.42% 2615 60.75% Belarus
5 1 0.70% 1 1.04% 1 0.03% network (.net)
6 1 0.70% 1 1.04% 1 0.03% Czech Republic


Generated by Webalizer Version 2.01