Usage Statistics for www.freak-flag.co.uk

Summary Period: October 2017
Generated 29-Oct-2017 04:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 29
Total Files 16
Total Pages 14
Total Visits 10
Total KBytes 43
Total Unique Sites 14
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 9
Hits per Day 1 9
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 1
KBytes per Day 2 15
Hits by Response Code
Code 200 - OK 16
Code 404 - Not Found 13

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1 3.45% 1 6.25% 1 7.14% 1 10.00% 1 7.14% 1 3.09%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 6.90% 2 12.50% 1 7.14% 1 10.00% 2 14.29% 3 7.13%
4 9 31.03% 2 12.50% 3 21.43% 1 10.00% 1 7.14% 15 34.68%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.45% 1 6.25% 1 7.14% 1 10.00% 1 7.14% 1 3.09%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 6.90% 2 12.50% 1 7.14% 1 10.00% 1 7.14% 3 7.13%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 10.34% 2 12.50% 2 14.29% 1 10.00% 1 7.14% 3 7.63%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 6.90% 1 6.25% 1 7.14% 1 10.00% 1 7.14% 3 7.16%
16 2 6.90% 1 6.25% 1 7.14% 1 10.00% 1 7.14% 3 7.16%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 13.79% 2 12.50% 1 7.14% 1 10.00% 4 28.57% 7 15.27%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 10.34% 2 12.50% 2 14.29% 1 10.00% 1 7.14% 3 7.63%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.90% 0 1 6.25% 0 1 7.14% 0 3 7.16%
1 0 1 3.45% 0 1 6.25% 0 1 7.14% 0 1 3.09%
2 0 5 17.24% 0 3 18.75% 0 2 14.29% 0 7 15.74%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 6.90% 0 2 12.50% 0 1 7.14% 0 3 7.13%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 10.34% 0 2 12.50% 0 2 14.29% 0 3 7.63%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 6.90% 0 2 12.50% 0 1 7.14% 0 3 7.13%
13 0 9 31.03% 0 2 12.50% 0 3 21.43% 1 15 34.68%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 10.34% 0 2 12.50% 0 2 14.29% 0 4 10.26%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 6.90% 0 1 6.25% 0 1 7.14% 0 3 7.16%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 13 44.83% 15 34.97% /
2 3 10.34% 5 12.12% /css/cohe.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 13 44.83% 15 34.97% /
2 3 10.34% 5 12.12% /css/cohe.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 44.83% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 44.83% 9 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 9 31.03% 2 12.50% 15 34.68% 1 10.00% 201.18.18.173
2 3 10.34% 2 12.50% 3 7.63% 1 10.00% host-213-248-211-195.nominet.org.uk
3 3 10.34% 2 12.50% 3 7.63% 1 10.00% host-213-248-211-196.nominet.org.uk
4 2 6.90% 2 12.50% 3 7.13% 1 10.00% 38.100.21.66
5 2 6.90% 1 6.25% 3 7.16% 1 10.00% ec2-54-208-102-37.compute-1.amazonaws.com
6 2 6.90% 1 6.25% 3 7.16% 1 10.00% www.whois.sc
7 1 3.45% 1 6.25% 1 3.09% 1 10.00% 204.79.180.2
8 1 3.45% 1 6.25% 2 4.04% 0 0.00% 204.79.180.8
9 1 3.45% 1 6.25% 1 3.09% 1 10.00% ec2-54-237-242-92.compute-1.amazonaws.com
10 1 3.45% 0 0.00% 2 4.07% 0 0.00% msnbot-157-55-39-15.search.msn.com
11 1 3.45% 1 6.25% 1 3.09% 1 10.00% msnbot-157-55-39-49.search.msn.com
12 1 3.45% 1 6.25% 2 4.04% 0 0.00% msnbot-199-30-24-75.search.msn.com
13 1 3.45% 0 0.00% 2 4.07% 0 0.00% msnbot-207-46-13-147.search.msn.com
14 1 3.45% 1 6.25% 1 3.09% 1 10.00% sr-6-38-140-118-on-nets.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 31.03% 2 12.50% 15 34.68% 1 10.00% 201.18.18.173
2 3 10.34% 2 12.50% 3 7.63% 1 10.00% host-213-248-211-195.nominet.org.uk
3 3 10.34% 2 12.50% 3 7.63% 1 10.00% host-213-248-211-196.nominet.org.uk
4 2 6.90% 1 6.25% 3 7.16% 1 10.00% ec2-54-208-102-37.compute-1.amazonaws.com
5 2 6.90% 1 6.25% 3 7.16% 1 10.00% www.whois.sc
6 2 6.90% 2 12.50% 3 7.13% 1 10.00% 38.100.21.66
7 1 3.45% 0 0.00% 2 4.07% 0 0.00% msnbot-157-55-39-15.search.msn.com
8 1 3.45% 0 0.00% 2 4.07% 0 0.00% msnbot-207-46-13-147.search.msn.com
9 1 3.45% 1 6.25% 2 4.04% 0 0.00% 204.79.180.8
10 1 3.45% 1 6.25% 2 4.04% 0 0.00% msnbot-199-30-24-75.search.msn.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 24 82.76% - (Direct Request)
2 1 3.45% http://whois.domaintools.com/freak-flag.co.uk

Top 10 of 10 Total User Agents
# Hits User Agent
1 9 31.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
2 6 20.69% http://www.nominet.org.uk/privacypolicy
3 3 10.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2 6.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 2 6.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 2 6.90% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
7 2 6.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
8 1 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 1 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 1 3.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0

Usage by Country for October 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 13 44.83% 6 37.50% 21 48.94% unresolved
2 8 27.59% 5 31.25% 12 28.63% commercial (.com)
3 6 20.69% 4 25.00% 7 15.27% United Kingdom
4 2 6.90% 1 6.25% 3 7.16% Seychelles


Generated by Webalizer Version 2.01