Usage Statistics for www.freak-flag.co.uk

Summary Period: April 2017
Generated 30-Apr-2017 04:47 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 26
Total Files 18
Total Pages 13
Total Visits 9
Total KBytes 373
Total Unique Sites 8
Total Unique URLs 5
Total Unique Referrers 6
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 13
Hits per Day 0 7
Files per Day 0 5
Pages per Day 0 4
Visits per Day 0 2
KBytes per Day 13 178
Hits by Response Code
Code 200 - OK 18
Code 304 - Not Modified 2
Code 404 - Not Found 6

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
2 6 23.08% 5 27.78% 2 15.38% 1 11.11% 1 12.50% 178 47.68%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 7 26.92% 5 27.78% 3 23.08% 2 22.22% 2 25.00% 178 47.71%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 7.69% 1 5.56% 1 7.69% 1 11.11% 1 12.50% 3 0.83%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 7.69% 2 11.11% 1 7.69% 1 11.11% 1 12.50% 3 0.83%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.85% 0 0.00% 1 7.69% 1 11.11% 1 12.50% 0 0.03%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 7.69% 1 5.56% 1 7.69% 1 11.11% 1 12.50% 3 0.83%
29 6 23.08% 4 22.22% 4 30.77% 2 22.22% 2 25.00% 8 2.08%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 11.54% 0 2 11.11% 0 2 15.38% 0 3 0.89%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 7.69% 0 1 5.56% 0 1 7.69% 0 3 0.83%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 11.54% 0 2 11.11% 0 2 15.38% 0 4 1.20%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 7.69% 0 1 5.56% 0 1 7.69% 0 3 0.83%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 26.92% 0 5 27.78% 0 3 23.08% 6 178 47.71%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 6 23.08% 0 5 27.78% 0 2 15.38% 6 178 47.68%
19 0 1 3.85% 0 0 0.00% 0 1 7.69% 0 0 0.03%
20 0 2 7.69% 0 2 11.11% 0 1 7.69% 0 3 0.83%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 5 Total URLs
# Hits KBytes URL
1 11 42.31% 11 3.00% /
2 3 11.54% 5 1.41% /css/cohe.css

Top 2 of 5 Total URLs By KBytes
# Hits KBytes URL
1 11 42.31% 11 3.00% /
2 3 11.54% 5 1.41% /css/cohe.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 42.31% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 42.31% 6 100.00% /

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 6 23.08% 5 27.78% 178 47.68% 1 11.11% 85.255.234.121
2 6 23.08% 5 27.78% 178 47.68% 1 11.11% host86-162-220-51.range86-162.btcentralplus.com
3 4 15.38% 2 11.11% 6 1.66% 2 22.22% www.whois.sc
4 3 11.54% 2 11.11% 4 1.20% 1 11.11% 104.192.74.37
5 3 11.54% 2 11.11% 3 0.89% 1 11.11% host-213-248-211-195.nominet.org.uk
6 2 7.69% 2 11.11% 3 0.83% 1 11.11% 38.100.21.69
7 1 3.85% 0 0.00% 0 0.03% 1 11.11% 173.252.90.235
8 1 3.85% 0 0.00% 0 0.03% 1 11.11% 173.252.90.236

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 23.08% 5 27.78% 178 47.68% 1 11.11% 85.255.234.121
2 6 23.08% 5 27.78% 178 47.68% 1 11.11% host86-162-220-51.range86-162.btcentralplus.com
3 4 15.38% 2 11.11% 6 1.66% 2 22.22% www.whois.sc
4 3 11.54% 2 11.11% 4 1.20% 1 11.11% 104.192.74.37
5 3 11.54% 2 11.11% 3 0.89% 1 11.11% host-213-248-211-195.nominet.org.uk
6 2 7.69% 2 11.11% 3 0.83% 1 11.11% 38.100.21.69
7 1 3.85% 0 0.00% 0 0.03% 1 11.11% 173.252.90.235
8 1 3.85% 0 0.00% 0 0.03% 1 11.11% 173.252.90.236

Top 3 of 6 Total Referrers
# Hits Referrer
1 12 46.15% - (Direct Request)
2 2 7.69% http://whois.domaintools.com/freak-flag.co.uk
3 1 3.85% http://l.facebook.com/l.php

Top 9 of 9 Total User Agents
# Hits User Agent
1 6 23.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/537.86.7
2 5 19.23% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MDDCJS; rv:11.0) like Gecko
3 4 15.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
4 3 11.54% http://www.nominet.org.uk/privacypolicy
5 2 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 2 7.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 2 7.69% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 1 3.85% Mozilla
9 1 3.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; MDDCJS; rv:11.0) like Gecko

Usage by Country for April 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 13 50.00% 9 50.00% 185 49.77% unresolved
2 6 23.08% 5 27.78% 178 47.68% commercial (.com)
3 4 15.38% 2 11.11% 6 1.66% Seychelles
4 3 11.54% 2 11.11% 3 0.89% United Kingdom


Generated by Webalizer Version 2.01